Overview
- Updated On:
- April 03 2025
- MLS® Number
- X12037233
- 4 Bedrooms
- 4 Bathrooms
Description
Beautifully updated 3+1 bed, 4 bath home on a large, private pie-shaped lot in sought-after Chapel Hill! Newer hardwood floors on both, main & upper levels, an updated eat-in kitchen with granite counters, custom center island, SS appliances, tile floor & backsplash, undermount double sink, pot lights & bay window w/storage bench seating overlooking the spacious backyard. Enjoy a cozy wood-burning fireplace with decorative tile accent wall in the family room. A main floor formal living/dining rooms & laundry/mud rm with inside access to the oversized single car garage all complete the main level. The 2nd level offers a renovated main bathroom, 3 generous bedrooms with the primary bedroom offering a walk-in closet & renovated luxury 4Pcs ensuite bathroom. The fully finished basement includes a wide open rec room, 4th bedroom, 3-pc bath, bonus den/office, and ample storage. Step outside to a stunning backyard retreat featuring a huge deck, hot tub, gazebo, storage shed, and space for a pool or garden. PVC windows throughout, a newer garage door, exterior door and roof. A must-see home offering comfort, privacy & upgrades throughout! (id:57887)
- Principal and Interest
- Property Tax
- HOA fee
Type | Length | Width | Dimensions |
---|---|---|---|
Other | 1.82 m | 1.47 m | 1.82 m x 1.47 m |
Bathroom | 3.68 m | 1.52 m | 3.68 m x 1.52 m |
Bathroom | 3.86 m | 3.4 m | 3.86 m x 3.4 m |
Primary Bedroom | 4.87 m | 3.37 m | 4.87 m x 3.37 m |
Bedroom | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Bedroom | 3.65 m | 2.92 m | 3.65 m x 2.92 m |
Type | Length | Width | Dimensions |
---|---|---|---|
Bedroom | 4.41 m | 3.27 m | 4.41 m x 3.27 m |
Bathroom | 2 m | 1.85 m | 2 m x 1.85 m |
Recreational, Games Room | 6.24 m | 4.97 m | 6.24 m x 4.97 m |
Utility Room | 3.65 m | 2.66 m | 3.65 m x 2.66 m |
Other | 3.27 m | 1.82 m | 3.27 m x 1.82 m |
Den | 2.64 m | 2.54 m | 2.64 m x 2.54 m |
Type | Length | Width | Dimensions |
---|---|---|---|
Living Room | 4.72 m | 3.37 m | 4.72 m x 3.37 m |
Bathroom | 1.7 m | 1.27 m | 1.7 m x 1.27 m |
Laundry Room | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Foyer | 2.08 m | 1.6 m | 2.08 m x 1.6 m |
Dining Room | 3.37 m | 2.76 m | 3.37 m x 2.76 m |
Kitchen | 3.37 m | 3.04 m | 3.37 m x 3.04 m |
Dining Room | 2.79 m | 2.08 m | 2.79 m x 2.08 m |
Family Room | 4.59 m | 3.17 m | 4.59 m x 3.17 m |
6 public & 6 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
4 playgrounds, 3 ball diamonds and 14 other facilities are within a 20 min walk of this home.
Street transit stop less than a 3 min walk away. Rail transit stop less than 6 km away.